The Engine Driven Welder Generators are Producing 150Amps up to 300 Amps of DC output with a 60% duty cycle, they are designed for high power and durability. Ideal for farms, construction sites, or any job site that requires electrical power and CC (constant current) stick welding.
Convenient back wheels allow for maneuverability for portable onsite welding and can also be used for emergency back-up power when necessary. Featuring Kohler, Honda, Loncin incredible engines, with 2000 watts of DC output OR 1600 watts of AC output as option, this welder generator will provide you with the power you need wherever you need it.
MODEL |
TWG-150A |
---|---|
D.C. WELDING( Constant Current) | |
Current Range, continuous |
30-150A |
Open circuit voltage |
67V |
Duty cycle |
150A-60% |
D.C. GENERATOR | |
Type |
Permanent magnet alternator, self-excited, brushless |
Single-phase output(max) |
2kW /120VDC c.c. , Or 230VDC c.c |
Single-phase output(continuous) |
1.6kW/120VDC |
ENGINE | |
Make / Type |
HONDA-GX200 / KHOLER-CH270 / LONCIN-LC173 |
Type / Cooling syster |
Gasoline / 4-stroke / OHV / Air cooled |
Rated Power |
4.0kW @ 3700 r.p.m |
Start system |
Recoil |
Auto Idle |
YES |
DIMENSION | |
Dimension max. On base(L*W*H) |
440*380*490 (With Trailer) |
Weight (dry) |
36Kg |
MODEL | GF10-GAWA |
---|---|
ENGINE | |
Make / Type | KHOLER-CH440(14HP) / LONCIN-LC190F(14HP) |
Type | Air-cooled, OHV, 4-Stroke, Single cylinder, Gas Engine |
Engine Power/Speed(RPM) | (10.5kW) @3600RPM |
Displacement(CC) | 429CC |
Fuel Tank Capacity(L) | 30L |
WELDER | |
Duty Cycle | 60% |
OCV(V) | DC 68~78V |
Welding Voltage(V) | 22~28V |
Current Range(A) | DC 50~200A |
Welding Rod | 1.6~5.0mm |
Rated Current/Voltage(A/V) | 180A / 27.2V |
GENERATOR | |
Frequency(Hz) | 50Hz / 60Hz |
Rated Power(kW) | AC 5.0kW / AC5.5kW |
Voltage(V) | 120V / 230V |
DC Output Power(A/V) | 8.3A / 12V |
AIR COMPRESSOR | |
Motor Power(HP) | 2.5HP |
Stage | 1 |
Air Tank Capacity(L) | 20Liter |
Pressure(PSI) | 115 PSI |
Flow(CFM) | 8.2 |
PACKING | |
Dimension(mm) | 800x590x780mm |
N.W.(kg) | 153 |
MODEL | GF10-GAWA |
---|---|
ENGINE | |
Make / Type | KHOLER-CH440(14HP) / LONCIN-LC190F(14HP) |
Type | Air-cooled, OHV, 4-Stroke, Single cylinder, Gas Engine |
Engine Power/Speed(RPM) | (10.5kW) @3600RPM |
Displacement(CC) | 429CC |
Fuel Tank Capacity(L) | 7L |
WELDER | |
Duty Cycle | 60% |
OCV(V) | DC 68~78V |
Welding Voltage(V) | 22~28V |
Current Range(A) | DC 50~200A |
Welding Rod | 1.6~5.0mm |
Rated Current/Voltage(A/V) | 180A / 27.2V |
GENERATOR | |
Frequency(Hz) | 50Hz / 60Hz |
Rated Power(kW) | AC 5.0kW / AC5.5kW |
Voltage(V) | 120V / 230V |
DC Output Power(A/V) | 8.3A / 12V |
AIR COMPRESSOR | |
Motor Power(HP) | 5.5HP |
Stage | 2 (105x1+55x1) |
Air Tank Capacity(L) | 30Galon(115Liter) - ASME Certified |
Pressure(PSI) | 5 PSI (12.5Bar) |
Air Flow(CFM) | 22CFM@100PSI |
PACKING | |
Dimension(mm) | 1200x630x820mm |
N.W.(kg) | 170 |
MODEL | AXQ-230A |
---|---|
ENGINE | |
Make / Type | LONCIN-LC192F(16HP) |
Type | Air-cooled, OHV, 4-Stroke, Single cylinder, Gas Engine |
Engine Power/Speed(RPM) | (12kW) @3600RPM |
Displacement(CC) | 460CC |
Fuel Tank Capacity(L) | 25L |
WELDER | |
Welding Processes | SMAW(Stick) & GTAW(Tig) |
Duty Cycle | 60% |
OCV(V) | DC 70~75V |
Welding Voltage(V) | 22~30V |
Current Range(A) | DC 70~230A |
Welding Rod | 2.0~5.0mm |
Rated Current/Voltage(A/V) | 210A / 28.2V |
GENERATOR | |
Generator Type | Permanent magnet alternator, self-excited, brushless |
Frequency(Hz) | 50Hz / 60Hz |
Rated Power(kW) | DC 2.0 kW / AC 3.0kW / AC5.0kW, Single Phase |
Voltage(V) | 120V / 230V |
PACKING | |
Dimension(mm) | 720x540x570mm |
N.W.(kg) | 83 |
MODEL | AXQ-250A |
---|---|
ENGINE | |
Make / Type | HAILIN-HL192F(11.7HP) |
Type | Air-cooled, OHV, 4-Stroke, Single cylinder, Gas Engine |
Engine Power/Speed(RPM) | (8.6kW) @3600RPM |
Displacement(CC) | 499CC |
Fuel Tank Capacity(L) | 12.5L |
WELDER | |
Welding Processes | SMAW(Stick) & GTAW(Tig) |
Duty Cycle | 60% |
OCV(V) | DC 70~75V |
Welding Voltage(V) | 22~30V |
Current Range(A) | DC 70~210A |
Welding Rod | 2.0~5.0mm |
Rated Current/Voltage(A/V) | 210A / 28.2V |
GENERATOR | |
Generator Type | Permanent magnet alternator, self-excited, brushless |
Frequency(Hz) | 50Hz / 60Hz |
Rated Power(kW) | DC 2.0 kW / AC 3.0kW / AC5.0kW, Single Phase |
Voltage(V) | 120V / 230V |
PACKING | |
Dimension(mm) | 720x540x570mm |
N.W.(kg) | 83 |